<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH GLEAM &#187; Hardware</title>
	<atom:link href="http://www.boulderinstruments.com/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulderinstruments.com</link>
	<description>Internet, New Media and Web 2.0</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car and car spare parts</title>
		<link>http://www.boulderinstruments.com/2010/car-and-car-spare-parts/</link>
		<comments>http://www.boulderinstruments.com/2010/car-and-car-spare-parts/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 08:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/2010/car-and-car-spare-parts/</guid>
		<description><![CDATA[When we buy a car, there is also various expenditure that comes attached to it. If we have taken the car on loan, then the monthly loan installments are a big liability. Other than that there are expenses for the accessories. The fuel charges be it diesel or petrol, is again one big monthly expense. [...]]]></description>
			<content:encoded><![CDATA[<p>When we buy a car, there is also various expenditure that comes attached to it. If we have taken the car on loan, then the monthly loan installments are a big liability. Other than that there are expenses for the accessories. The fuel charges be it diesel or petrol, is again one big monthly expense. The other expense might be the insurance premium that we have to pay every year. </p>
<p>If there are damages due to negligence and wear and tear, then the insurance claims may not be applicable for the repair charges. To save money we need to choose a car spare parts vendor who can give good deals on the parts and the service.  There are many websites that can be  <a href="http://www.247spares.co.uk">Car Parts Finder</a>.  They give a list of vendors who are dealers of car spare parts in our locality. They will also have reviews and credentials of the vendors given by the customers. They also give promotional offers and discounts on the products and services.  </p>
<p>When there are damages due to collision or accident, then the insurance company compensates for the money spend for the collision charges. For the long use of the car, we should choose only original spare parts that are genuine from the manufacturers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/car-and-car-spare-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home decoration</title>
		<link>http://www.boulderinstruments.com/2010/home-decoration/</link>
		<comments>http://www.boulderinstruments.com/2010/home-decoration/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1944</guid>
		<description><![CDATA[Home decoration is changing and improving at such a fast pace that you can always find a different style every time you feel you are aware of the latest one. The introduction of exterior shutters is also the same.  
When mentioned shutters, one would think that they are generally the metal ones which is [...]]]></description>
			<content:encoded><![CDATA[<p>Home decoration is changing and improving at such a fast pace that you can always find a different style every time you feel you are aware of the latest one. The introduction of exterior shutters is also the same.  </p>
<p>When mentioned shutters, one would think that they are generally the metal ones which is used for the garage or the commercial sites for safety.  Though they are considered strong, they bring down the beauty of the place.  Not any more.  These days shutters come in exquisite patterns and colors that they compliment the structures of home.  There are shutters available in different materials like <a href="http://www.exteriorshuttersource.com">vinyl shutters</a> which are glossy and looks very classic.  </p>
<p>There are vendor who exclusively do the shutters and have all the latest designs for your home and office.  They come, survey and recommend the type of shutter for your place.  You may choose the design and colors and place order online itself. They deliver the shutter and fix them at a record time that you sure would not have experienced.  They make your entire work hassle free and easy and their cost is also budget friendly. </p>
<p>You should seek review before you choose any service, particularly when you do it online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/home-decoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartridge Printers</title>
		<link>http://www.boulderinstruments.com/2010/cartridge-printers/</link>
		<comments>http://www.boulderinstruments.com/2010/cartridge-printers/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1932</guid>
		<description><![CDATA[The days of writing are long gone.  There is almost nothing that comes in human handwriting now. No letters be it personal or business related.  No advises, instructions, internal communications that come in human handwriting.  Even signatures are being replaced by digital ones.  Even the doctor&#8217;s prescription for medicine is taken [...]]]></description>
			<content:encoded><![CDATA[<p>The days of writing are long gone.  There is almost nothing that comes in human handwriting now. No letters be it personal or business related.  No advises, instructions, internal communications that come in human handwriting.  Even signatures are being replaced by digital ones.  Even the doctor&#8217;s prescription for medicine is taken a printout from the computer.  From all these, we could judge the massive use of printers.</p>
<p>Printers are of different types.  Printers that can give quality prints to printers that can optimize your cost.  It can vary as per our usage.  If you are taking printouts of diagrams or pictures, then you would need printer with high resolution, lest the picture comes out bad. For such kinds, we use laser printers.</p>
<p>For taking printouts of word matters and when the usage is maximum, then the printers need not have high quality outcomes.  It can have reasonable resolution or quality. </p>
<p>There are printers that use cartridge.  This comes with optimized cost for printing since the cartridge can be refilled with ink.<br />
<a href="http://www.printcountry.com/canonprinterinkcartridges.asp?ref=inpo">Canon Ink Cartridge</a> is one type of cartridge that is used in printers. They can be reused for a certain number of time before it needs to  be replaced.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/cartridge-printers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai opens the world&#8217;s tallest building</title>
		<link>http://www.boulderinstruments.com/2010/dubai-opens-the-worlds-tallest-building/</link>
		<comments>http://www.boulderinstruments.com/2010/dubai-opens-the-worlds-tallest-building/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 17:06:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1702</guid>
		<description><![CDATA[The BURJ KHALIFA tower is a pinnacle touching the sky. The height of this tower is 828 meters and height of Taipei is 508 meters. The tower also contains 49 office floors and 1044 residential apartments.  Around 28,261 glass panels are found in the exterior of the tower.
The person behind is a Chicago based [...]]]></description>
			<content:encoded><![CDATA[<p>The BURJ KHALIFA tower is a pinnacle touching the sky. The height of this tower is 828 meters and height of Taipei is 508 meters. The tower also contains 49 office floors and 1044 residential apartments.  Around 28,261 glass panels are found in the exterior of the tower.</p>
<p>The person behind is a Chicago based architect Adrian smith who is 65 years. The tower is already occupied by over 160 companies. The design of the hotel, which is also part of the massive concrete structure, was done by Giorgio Armani. The height of the three winged tower is such that temperature is 15 degrees Celsius.</p>
<p>The tower was inaugurated by SHIEK MOHAMMAD the Dubai ruler. The marvel engineering and other cost was up to USD 1.5 billion. This building is built for the whole human kind and Dubai people believe that the tower will lift their weak economy in the coming days.  </p>
<p>We only hope that the terrorists in Afghanistan / Pakistan / Iraq region do not work on blowing and bringing down this tallest building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/dubai-opens-the-worlds-tallest-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking power consumption by mobiles</title>
		<link>http://www.boulderinstruments.com/2009/tracking-power-consumption-by-mobiles/</link>
		<comments>http://www.boulderinstruments.com/2009/tracking-power-consumption-by-mobiles/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 02:53:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1623</guid>
		<description><![CDATA[We can check power consumption of mobiles with application known as power tutor. The developer of power tutor Lide Zhang feels that the mobile phones of today have more functions, so the battery does not last long. Power tutor shows the different mobiles and their usage of power.
Many researchers had to dismantle the mobile and [...]]]></description>
			<content:encoded><![CDATA[<p>We can check power consumption of mobiles with application known as power tutor. The developer of power tutor Lide Zhang feels that the mobile phones of today have more functions, so the battery does not last long. Power tutor shows the different mobiles and their usage of power.</p>
<p>Many researchers had to dismantle the mobile and install electric meters to create this wonderful power tutor software. Different mobile component such as screen, interface, and position of receiver and processor actual Power consumption by these components can be found out by power tutor. Power tutor is supported by Google and national science foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/tracking-power-consumption-by-mobiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel reports 17% growth in third quarter</title>
		<link>http://www.boulderinstruments.com/2009/intel-reports-17-growth-in-third-quarter/</link>
		<comments>http://www.boulderinstruments.com/2009/intel-reports-17-growth-in-third-quarter/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 07:58:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1037</guid>
		<description><![CDATA[The third quarter of 2009 has started on a good note for the US stock markets, with the global computer chips leader, Intel, reporting a healthy 17% growth in top line. The sales have grown by 17%, which is far higher than the 13% predicted by most of the analysts.
The company has also seen the [...]]]></description>
			<content:encoded><![CDATA[<p>The third quarter of 2009 has started on a good note for the US stock markets, with the global computer chips leader, Intel, reporting a healthy 17% growth in top line. The sales have grown by 17%, which is far higher than the 13% predicted by most of the analysts.<br />
The company has also seen the net margin improve from 52% to 58% during the quarter, and it is predicting the margins to expand further to 62% in the coming quarter. The key driver of growth has been the consumer segment, and corporate segment is also showing signs of recovery.<br />
The tech sector is expected to be the key leader in the US economic recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/intel-reports-17-growth-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Micro SD cards at cheap rates</title>
		<link>http://www.boulderinstruments.com/2009/quality-micro-sd-cards-at-cheap-rates/</link>
		<comments>http://www.boulderinstruments.com/2009/quality-micro-sd-cards-at-cheap-rates/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 03:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=954</guid>
		<description><![CDATA[Gone are those days when people used to carry handy cameras with CDs loaded on to them for recording of important events. And these CDs or compact Discs were able to record only 10 minutes to 20 minutes of data, and you need to go for another new CD if you want to record more.
Now [...]]]></description>
			<content:encoded><![CDATA[<p>Gone are those days when people used to carry handy cameras with CDs loaded on to them for recording of important events. And these CDs or compact Discs were able to record only 10 minutes to 20 minutes of data, and you need to go for another new CD if you want to record more.<br />
Now you have <a href="http://www.sdcards4cheap.com/c-10-micro-sdhc.aspx">microsdhc</a> enabled Digital cameras and cell phones, which can record hours and hours of any type of data and restore them as you wish.<br />
These Micro SD Cards, including the smart <a href="http://www.sdcards4cheap.com/c-11-sd.aspx">sd multimedia card</a>, are very small and light weight, but are great on performance. These cards can hold GBs of data or in simple terms , these cards can do any one or more of the following :<br />
- record anything between 100 to 400 songs<br />
- record one hour to eight hours of digital video content<br />
- record anything between 500 to 5000 photo graphs<br />
- record one to three full movies<br />
And there are few leading brands like ADI, Lexar, Sandisk and Transcend which have a wide range of SD cards that fits various requirements.  And these cards can now be purchased through efficient online stores, where you can also get bargain rates. These online stores have the luxury of low overhead costs, which help them to give higher discount to their online customers, than what the shopping mall guy can offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/quality-micro-sd-cards-at-cheap-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Critical Hardware for IBM AS 400</title>
		<link>http://www.boulderinstruments.com/2009/critical-hardware-for-ibm-as-400/</link>
		<comments>http://www.boulderinstruments.com/2009/critical-hardware-for-ibm-as-400/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 01:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=816</guid>
		<description><![CDATA[One of the most important things in running an organization these days is to get the information technology strategy right. If that is to be right, one&#8217;s hardware strategy within that needs to be perfect. What it means is that the system guys have to have the right kind of hardware for their IBM AS [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most important things in running an organization these days is to get the information technology strategy right. If that is to be right, one&#8217;s hardware strategy within that needs to be perfect. What it means is that the system guys have to have the right kind of hardware for their <a href="http://www.perfdata.com">IBM AS 400</a> and other mission critical hardware applications.</p>
<p>Things become very complex as the number of mission critical harware increases in an organization. These could be thin clients supported by hardware and software risiding elsewhere. These could be mission critical hardware residing at the same place as the client does. It could be a mix of these two.</p>
<p>Whatever these are, they need to be supported and supported well. That is where PerfData comes in. They have huge expertise in providing support to clients in different kinds of environments and with different kinds of needs. They provide their clients with a reliable source for diverse and hard to get midrange hardware and also in assisting them through thick and thin. The problems could be very simple as that of a cabling problem or very difficult as that of tuning and troubleshooting assistance. Whatever it is, it needs a dedicated team to provide the assistance and that is what they provide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/critical-hardware-for-ibm-as-400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your IT Department</title>
		<link>http://www.boulderinstruments.com/2009/your-it-department/</link>
		<comments>http://www.boulderinstruments.com/2009/your-it-department/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 23:46:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=417</guid>
		<description><![CDATA[Big companies have an advantage when it comes to human resources : they can afford to have all their service requirements and IT man power residing inside their company. But a small or a mid sized company cannot afford to have this. Also, a small or a mid sized company would not also need such [...]]]></description>
			<content:encoded><![CDATA[<p>Big companies have an advantage when it comes to human resources : they can afford to have all their service requirements and IT man power residing inside their company. But a small or a mid sized company cannot afford to have this. Also, a small or a mid sized company would not also need such a department at all times.</p>
<p>But, what should a small company do when it needs some kind of <a href="http://www.fastteks.com/business.php">Computer Help</a>?</p>
<p>This is where Fasttesks comes into the picture. They are a full range IT solutions provider. They have a highly trained staff and can provide quality IT services. They can provide you whatever help you require by being outside the company. They have already been doing exactly this and helping out a number of small to mid sized businesses. They can provide the same day solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/your-it-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TomTom for the Iphone</title>
		<link>http://www.boulderinstruments.com/2009/tomtom-for-the-iphone/</link>
		<comments>http://www.boulderinstruments.com/2009/tomtom-for-the-iphone/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 08:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hardware]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=20</guid>
		<description><![CDATA[The long-awaited iPhone TomTom navigator was made available WWDC in San Francisco. The popular navigation software will be available in the AppStore and is compatible with version 3.0 of the iPhone operating system.
In addition to the navigation software, TomTom has prepared a pack for the car that includes a swivel bracket with built-in speakers. The [...]]]></description>
			<content:encoded><![CDATA[<p>The long-awaited iPhone TomTom navigator was made available WWDC in San Francisco. The popular navigation software will be available in the AppStore and is compatible with version 3.0 of the iPhone operating system.</p>
<p>In addition to the navigation software, TomTom has prepared a pack for the car that includes a swivel bracket with built-in speakers. The speakers not only let you hear better when navigation instructions but also has the handsfree function. This pack also comes with a charger for the car so that the iPhone doesn&#8217;t run out of battery.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://static.blogo.it/tecnologiablog/tecnologiablog_tomtomiphone.gif" alt="" width="432" height="361" /></p>
<p>TomTom will come equipped with the latest maps from Tele Atlas and the IQ Routes technology. This technology calculates the fastest route based on the prediction of traffic on the highway and not only at the maximum speed at which it can circulate. It will be available in late summer and the price is still unknown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/tomtom-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
