<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TECH GLEAM &#187; Gadgets</title>
	<atom:link href="http://www.boulderinstruments.com/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boulderinstruments.com</link>
	<description>Internet, New Media and Web 2.0</description>
	<lastBuildDate>Fri, 30 Jul 2010 12:10:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Apple has backlog of Ipad and iPhone4 orders</title>
		<link>http://www.boulderinstruments.com/2010/apple-has-backlog-of-ipad-and-iphone4-orders/</link>
		<comments>http://www.boulderinstruments.com/2010/apple-has-backlog-of-ipad-and-iphone4-orders/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=2485</guid>
		<description><![CDATA[The Apple company has ended up once again making record top line and bottom line growth for the June 2010 quarter. The company has been able to overcome the problem of antenna in the iphone4 with some temporary solutions.
The overall game by the company to under play the issue seems to be paying off for [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple company has ended up once again making record top line and bottom line growth for the June 2010 quarter. The company has been able to overcome the problem of antenna in the iphone4 with some temporary solutions.<br />
The overall game by the company to under play the issue seems to be paying off for now with the new buyers still thronging the shops.<br />
The company is now gearing up to fulfill the pending orders for iPads and iPhone4 units in the next few months. So expect September 2010 quarter also to be a record breaking one for the company.  And only if the laptop and desktop markets revive by then, the company could be able to keep up the healthy pace of growth into 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/apple-has-backlog-of-ipad-and-iphone4-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 could be the best year for Apple</title>
		<link>http://www.boulderinstruments.com/2010/2010-could-be-the-best-year-for-apple/</link>
		<comments>http://www.boulderinstruments.com/2010/2010-could-be-the-best-year-for-apple/#comments</comments>
		<pubDate>Fri, 28 May 2010 12:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=2284</guid>
		<description><![CDATA[The launch of iPhones in 2008 and 2009 helped Apple inc., to report the best in class top line and bottom line growth rates in the US technology industry.  And the year 2010 has started on a fantastic note for the company. The launch of iPads in US last month has already raked in [...]]]></description>
			<content:encoded><![CDATA[<p>The launch of iPhones in 2008 and 2009 helped Apple inc., to report the best in class top line and bottom line growth rates in the US technology industry.  And the year 2010 has started on a fantastic note for the company. The launch of iPads in US last month has already raked in millions of dollars of new stream of revenue for the company, while the iPhone also continues to report to robust growth rates.<br />
Now the company has launched the iPad in UK and Japan yesterday, and as in the US, the response has been overwhelming. The company is all set to report a far better growth rate in the remaining three quarters of 2010, and as per an independent analysis, the year 2010 could well be the most memorable year in the history of the company.<br />
Only few days back, the company overtook Microsoft as the most valued technology company in the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/2010-could-be-the-best-year-for-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad gaining more popularity</title>
		<link>http://www.boulderinstruments.com/2010/ipad-gaining-more-popularity/</link>
		<comments>http://www.boulderinstruments.com/2010/ipad-gaining-more-popularity/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 03:46:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/2010/ipad-gaining-more-popularity/</guid>
		<description><![CDATA[Apple’s iPad has been gaining more popularity. The product have been on shelves on Sunday and saw crowd gathering before the stores even before the stores opened. The sales for that day has been very welcoming for the product. People have shown interest in this product more than that they have shown for others in [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Apple’s iPad has been gaining more popularity. The product have been on shelves on Sunday and saw crowd gathering before the stores even before the stores opened. The sales for that day has been very welcoming for the product. People have shown interest in this product more than that they have shown for others in this field.<span> </span>The tablets are back.</p>
<p class="MsoNormal">
<p class="MsoNormal">Apple would be releasing further version of iPad with more features in the mid of April. People were very excited about the thin monitor and touch fast speed of the device.<span> </span>The reservation for the product has started long back and Sunday morning saw people rushing to the stores to get their product in hand and there were also crowd to place reservation for the product.</p>
<p class="MsoNormal">It is still early to say whether the sales are due to the initial excitement of the masses or would it continue to gain popularity and demand. However, the product is released amidst much expectation from the crowd and is expected to keep the momentum atleast for a few more months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/ipad-gaining-more-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over 6,00,000 Ipads sold on day one</title>
		<link>http://www.boulderinstruments.com/2010/over-600000-ipads-sold-on-day-one/</link>
		<comments>http://www.boulderinstruments.com/2010/over-600000-ipads-sold-on-day-one/#comments</comments>
		<pubDate>Sun, 04 Apr 2010 09:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=2053</guid>
		<description><![CDATA[The Apple success story of great launches is continuing with the sale of iPads registering over 6,00000 unit sales on the first day itself. The company launched the much touted product in US alone today, and the initial estimates are once again far higher than the best of estimates.
The company is now gearing up to [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple success story of great launches is continuing with the sale of iPads registering over 6,00000 unit sales on the first day itself. The company launched the much touted product in US alone today, and the initial estimates are once again far higher than the best of estimates.<br />
The company is now gearing up to jack up the production lines so that the launch of the product across Europe and Japan can also be initiated as per original plan while the incremental demand in US can also be met on time.<br />
When the going gets good, the market leader makes a killing, can we say ?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/over-600000-ipads-sold-on-day-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you irritated if somebody speaks loudly over phone ?</title>
		<link>http://www.boulderinstruments.com/2010/are-you-irritated-if-somebody-speaks-loudly-over-phone/</link>
		<comments>http://www.boulderinstruments.com/2010/are-you-irritated-if-somebody-speaks-loudly-over-phone/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1972</guid>
		<description><![CDATA[Every one of us get irritated when someone near us speak annoyingly on the mobile. A new technology has created a silent zone for those people who want to enjoy sound of silence. The silent sounds are a new technology invented by New tech. The technology was shown out on the CeBIT fair. The new [...]]]></description>
			<content:encoded><![CDATA[<p>Every one of us get irritated when someone near us speak annoyingly on the mobile. A new technology has created a silent zone for those people who want to enjoy sound of silence. The silent sounds are a new technology invented by New tech. The technology was shown out on the CeBIT fair. The new technology transforms the lip movement of a speaker into a voice to the other listener.</p>
<p>The device was developed by the Karulsruhe institute of technology (KIT). The device uses the knowledge of electromyography and can monitor muscular movements. The minor muscular movements are seen when we speak. These muscular movements are converted into electrical pulses by the device. The device turns the movements into speech without the sound being uttered.</p>
<p>The electrodes are attached to the skin currently but in future the electrodes will be incorporated in the cell phones. Much information like a pin or a secret about another friend can be given over the mobile. Many people who have lost their voice due to illness or born dumb can use this mobile efficiently. The mobile can be gifted to your colleague in the office who is noisy on the phone. The phone works 99% efficient, in 5 or ten years like camera this may be one of the most popular application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/are-you-irritated-if-somebody-speaks-loudly-over-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple launches Ipad</title>
		<link>http://www.boulderinstruments.com/2010/apple-launches-ipad/</link>
		<comments>http://www.boulderinstruments.com/2010/apple-launches-ipad/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 05:58:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1846</guid>
		<description><![CDATA[The Apple computer company has been the star performer in the technology sector for the year 2009, thanks to the innovative product iPhone. Now Apple wants to repeat the same style of performance in 2010, with the launch of iPad.
This product is something between a mobile phone and your laptop. The instrument will help you [...]]]></description>
			<content:encoded><![CDATA[<p>The Apple computer company has been the star performer in the technology sector for the year 2009, thanks to the innovative product iPhone. Now Apple wants to repeat the same style of performance in 2010, with the launch of iPad.<br />
This product is something between a mobile phone and your laptop. The instrument will help you in handling all the calls and your chats better, while helping you to carry out internet based activities in a far superior manner. And all that can be done without a key board.<br />
So go and try out the product for a change.  Initial reports suggest that Apple may not see a run away success of the new product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/apple-launches-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Your TV wherever you go</title>
		<link>http://www.boulderinstruments.com/2010/take-your-tv-wherever-you-go/</link>
		<comments>http://www.boulderinstruments.com/2010/take-your-tv-wherever-you-go/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 02:10:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1689</guid>
		<description><![CDATA[One of the things people find it difficult is to carry on some of the technology or gadgets that they have subscribed to when they move out of a given place. For example, if you have a particular cable connection for your tv, and you are moving out of say Texas into Florida, you need [...]]]></description>
			<content:encoded><![CDATA[<p>One of the things people find it difficult is to carry on some of the technology or gadgets that they have subscribed to when they move out of a given place. For example, if you have a particular cable connection for your tv, and you are moving out of say Texas into Florida, you need to find a new cable connection at Florida. It is not very difficult but it can be irritating since you will be out of seeing television for a few days till you settle down and get a cable guy to give you the connection. </p>
<p>That is where the <a href="http://www.directsattv.com">Direct TV</a> comes in and makes a difference. You can actually carry your <a href="http://www.directsattv.com">Direct Satellite TV</a> with you! Since it is beamed via satellite, it does not matter where you are. You can go there and get  <a href="http://www.directsattv.com/directv/local/FL-Florida-Directv.html">Direct TV in Florida</a> from the day one!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/take-your-tv-wherever-you-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispute going on between Nokia and Apple</title>
		<link>http://www.boulderinstruments.com/2010/dispute-going-on-between-nokia-and-apple/</link>
		<comments>http://www.boulderinstruments.com/2010/dispute-going-on-between-nokia-and-apple/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 06:29:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1675</guid>
		<description><![CDATA[There is legal dispute going on between Apple and Nokia. The Nokia Corporation is having a dispute over an I-phone technology with Apple. The Nokia Company says that the products of Apple Company are violating the Finnish phone maker’s patents.
The complaint was filed by Nokia on Tuesday on Apple. The complaint is filed against Apple’s [...]]]></description>
			<content:encoded><![CDATA[<p>There is legal dispute going on between Apple and Nokia. The Nokia Corporation is having a dispute over an I-phone technology with Apple. The Nokia Company says that the products of Apple Company are violating the Finnish phone maker’s patents.</p>
<p>The complaint was filed by Nokia on Tuesday on Apple. The complaint is filed against Apple’s computers, I-phones and I-pods. United States international trade commission has taken up the complaint. The Apple’s devices are violating the Nokia’s intellectual property rights as per the complaint. The coming months could see some decisive fight between the two majors which eventually will benefit the consumers as prices would drop and better technology would emerge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2010/dispute-going-on-between-nokia-and-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postcards for the Season</title>
		<link>http://www.boulderinstruments.com/2009/postcards-for-the-season/</link>
		<comments>http://www.boulderinstruments.com/2009/postcards-for-the-season/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1394</guid>
		<description><![CDATA[With the Christmas and the New year season fast approaching us, the postcards planning cannot be far behind. You need the right set of technology and the quality of cards and the ideas to get the right set of postcard printing which you can be proud of sending it to your friends and relatives. 
That [...]]]></description>
			<content:encoded><![CDATA[<p>With the Christmas and the New year season fast approaching us, the postcards planning cannot be far behind. You need the right set of technology and the quality of cards and the ideas to get the right set of <a href="http://www.postcards.com">postcard printing</a> which you can be proud of sending it to your friends and relatives. </p>
<p>That is where the PostCards.com comes in. They have the right stock of post cards with them. They have the most advanced printing technology with them. They also have a number of post card ideas for the season which you can choose and mix and match. You also have an option of UV coating the post cards that you take from them. Just check them out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/postcards-for-the-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea to get iPhone on November 28th</title>
		<link>http://www.boulderinstruments.com/2009/south-korea-to-get-iphone-on-november-28th/</link>
		<comments>http://www.boulderinstruments.com/2009/south-korea-to-get-iphone-on-november-28th/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.boulderinstruments.com/?p=1387</guid>
		<description><![CDATA[The South Korean market is a lucrative market for any electronic gadget, and the Apple computer company is also aware of that. It is therefore launching the latest hit product iPhone in the South Korean market next week. The South Korean market sales in the next few quarters could well make up the likely shortfall [...]]]></description>
			<content:encoded><![CDATA[<p>The South Korean market is a lucrative market for any electronic gadget, and the Apple computer company is also aware of that. It is therefore launching the latest hit product iPhone in the South Korean market next week. The South Korean market sales in the next few quarters could well make up the likely shortfall in the US and European markets.  In fact, given the spectacular features of the product and the aggressive pricing, Apple can even expect robust top line and bottom line growth for the South Korean operations for the next several quarters.<br />
Apple might also launch into the remaining emerging market economies in the coming months, with a view to capitalize on the popularity of the product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boulderinstruments.com/2009/south-korea-to-get-iphone-on-november-28th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
